Peak Analysis Report             18,11,2022 09:23:29               Page  6


**************************************************************************
*****           P E A K    A N A L Y S I S    R E P O R T            *****
**************************************************************************

     Detector Nae:  6-DET                           
     Saple Title:   Ltungskanal gereinigt                           
     Peak Analysis Perored on:  18,11,2022 09:23:29   
               Peak Analysis ro Channel:    100
               Peak Analysis To Channel:    16384

   Peak  ROI  ROI    Peak    Energy   FWHM  Net Peak  Net Area  Continuu 
    No, start end  centroid   (keV)   (keV)  Area     Uncert,    Counts 

   1   103-  164   113,34    12,77   1,00  4,020E+04  280,65   4,122E+04 
   2   103-  164   135,05    15,29   1,01  9,194E+03  143,48   1,784E+04 
   3   103-  164   153,71    17,47   1,02  2,979E+03   94,87   8,215E+03 
   4   178-  230   191,77    21,90   1,01  2,178E+05  479,73   1,330E+04 
   5   178-  230   216,49    24,78   1,02  4,814E+04  231,06   6,437E+03 
   6   264-  291   277,95    31,93   1,17  4,691E+03   87,42   3,057E+03 
   7   301-  352   315,48    36,30   1,20  1,502E+03   63,08   5,118E+03 
   8   387-  417   402,37    46,41   0,95  3,264E+04  186,60   2,667E+03 
   9   499-  529   514,19    59,43   0,97  1,614E+04  132,85   1,871E+03 
  10   742-  775   759,20    87,95   1,00  1,033E+04  107,32   1,585E+03 
  11  1037- 1066  1051,88   122,03   1,02  4,303E+03   73,42   1,270E+03 
  12  1160- 1190  1175,48   136,41   1,08  6,513E+02   40,42   1,201E+03 
  13  1415- 1442  1428,49   165,87   1,11  8,443E+02   43,38   1,117E+03 
  14  2226- 2243  2237,62   260,06   0,97  7,871E+01   35,44   6,204E+02 
  15  3352- 3386  3369,40   391,82   1,42  8,742E+02   44,25   1,142E+03 
  16  4409- 4431  4419,51   514,06   1,47  1,548E+02   24,58   3,962E+02 
  17  5663- 5718  5690,63   662,04   1,61  1,697E+04  131,98   6,580E+02 
  18  6307- 6355  6318,85   735,17   0,53  3,132E+01   11,22   1,344E+02 
  19  6307- 6355  6345,67   738,29   0,53  3,774E+01   10,97   1,158E+02 
  20  7704- 7740  7722,79   898,61   1,55  5,882E+02   32,75   4,896E+02 
  21  7831- 7857  7843,24   912,63   1,94  1,105E+02   21,66   3,184E+02 
  22 10054-10119 10087,47  1173,89   2,14  1,055E+04  104,33   3,389E+02 
  23 11424-11489 11457,04  1333,32   2,32  9,360E+03   97,54   1,236E+02 
  24 15768-15802 15784,45  1837,09   2,29  2,610E+02   19,03   8,341E+01 

 = irst peak in a ultiplet region
 = Other peak in a ultiplet region
 = itted singlet

Errors quoted at  1,000 siga
Peak Analysis Report             08,12,2022 09:48:16               Page  9


**************************************************************************
*****           P E A K    A N A L Y S I S    R E P O R T            *****
**************************************************************************

     Detector Nae:  6-DET                           
     Saple Title:   Ltungskanal gereinigt                           
     Peak Analysis Perored on:  08,12,2022 09:48:16   
               Peak Analysis ro Channel:    100
               Peak Analysis To Channel:    16384

   Peak  ROI  ROI    Peak    Energy   WH  Net Peak  Net Area  Continuu 
    No, start end  centroid   (keV)   (keV)  Area     Uncert,    Counts 

   1   104-  164   113,96    12,84   1,04  1,034E+05  437,57   9,079E+04 
   2   104-  164   135,39    15,33   1,05  2,395E+04  226,09   4,367E+04 
   3   104-  164   154,06    17,51   1,06  7,947E+03  149,42   1,935E+04 
   4   179-  230   192,34    21,96   1,00  5,219E+05  743,78   3,378E+04 
   5   179-  230   217,08    24,84   1,02  1,153E+05  358,62   1,712E+04 
   6   264-  292   278,57    32,00   1,14  1,181E+04  136,74   7,423E+03 
   7   302-  353   316,74    36,45   1,10  3,402E+03   83,83   6,713E+03 
   8   302-  353   347,49    40,03   1,12  2,021E+02   54,36   5,263E+03 
   9   388-  438   403,01    46,49   0,96  7,857E+04  289,56   5,444E+03 
  10   388-  438   429,74    49,60   0,97  4,058E+02   55,60   3,778E+03 
  11   499-  530   514,84    59,51   0,98  3,922E+04  206,94   4,526E+03 
  12   744-  776   759,96    88,04   1,00  2,473E+04  166,70   3,892E+03 
  13  1037- 1069  1052,50   122,10   1,04  1,016E+04  113,20   3,397E+03 
  14  1096- 1122  1109,22   128,70   1,34  3,445E+02   54,20   2,437E+03 
  15  1163- 1189  1176,52   136,54   0,98  1,333E+03   60,18   2,751E+03 
  16  1410- 1446  1429,38   165,97   1,18  2,074E+03   67,31   3,325E+03 
  17  1703- 1728  1715,61   199,29   1,25  3,802E+02   54,19   2,473E+03 
  18  2661- 2681  2669,24   310,31   1,21  1,564E+02   44,11   1,686E+03 
  19  3347- 3390  3370,50   391,94   1,49  2,067E+03   67,88   3,225E+03 
  20  4408- 4440  4422,04   514,36   1,36  2,435E+02   42,41   1,738E+03 
  21  5663- 5718  5691,49   662,14   1,60  4,123E+04  205,69   1,659E+03 
  22  7702- 7749  7723,99   898,75   1,72  1,521E+03   52,90   1,506E+03 
  23 10054-10120 10088,34  1173,99   2,12  2,548E+04  162,52   1,021E+03 
  24 11422-11492 11457,64  1333,39   2,31  2,290E+04  152,14   2,305E+02 
  25 15759-15810 15785,42  1837,20   2,58  7,681E+02   31,44   1,820E+02 
  26 15890-15923 15906,29  1851,27   1,55  5,500E+01   12,24   9,350E+01 

 = irst peak in a ultiplet region
 = Other peak in a ultiplet region
 = itted singlet

Errors quoted at  1,000 siga
